Most Recent Posen Homes For Sale
| View All Posen Homes For Sale | ||
|
S Cleveland Ave, Posen, IL 60469 | $119,489 1 bath |
|
S Blaine Ave, Posen, IL 60469 | $130,655 1 bath |
|
S Troy Ave, Posen, IL 60469 | $82,493 1 bath |
Real Estate Resources |
Posen Apartments
There are 493 apartments found in and near the Posen area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings